Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Hermann Kaltz | Burning Germanic Spirit | DM/DF | 57257 | 17559 | 21010 | 18688 | 0 | 1176 | |
Rivaul | Absolute Ace | FW/AM | 57399 | 20104 | 18656 | 18639 | 0 | 1052 | |
Lee Yong-un | Flexible Ball Control | FW | 55096 | 21868 | 14758 | 18470 | 0 | 1149 | |
Masao Tachibana | Awakening to Defence | DM | 53528 | 17675 | 18482 | 17371 | 0 | 1002 | |
Kazuo Tachibana | Awakening to Defence | DM | 53463 | 17905 | 18182 | 17376 | 0 | 1001 | |
Shinnosuke Kazami | Yearning For a Bigger Field | FW/AM | 53300 | 20158 | 15299 | 17843 | 0 | 1085 | |
Shinnosuke Kazami | Sole Skill | AM | 9720 | 3390 | 3035 | 3295 | 0 | 419 | |
Taro Misaki | Powerful Football Warrior Awakens | AM | 9831 | 3805 | 2860 | 3166 | 0 | 427 | |
Kotaro Furukawa | Boastful Art | FW/AM | 53401 | 20088 | 15262 | 18051 | 0 | 1084 | |
Kotaro Furukawa | Stylish Feat | AM | 9745 | 3713 | 2779 | 3253 | 0 | 419 | |
Kojiro Hyuga | Dreamchaser Wild Tiger | FW | 54674 | 21846 | 15010 | 17818 | 0 | 1098 | |
Thoram | Fearsome Ace Striker | DF | 56186 | 13130 | 24856 | 18200 | 0 | 1242 | |
Salinas | Brazil's Genius Keeper | GK | 33443 | 0 | 0 | 18176 | 15267 | 1033 | |
Xiao Junguang | The Art of Counter-attack | DM/DF | 53866 | 14747 | 21352 | 17767 | 0 | 1065 | |
Tsubasa Ozora | Fearless New Face | AM | 53706 | 22333 | 13887 | 17486 | 0 | 1138 | |
Pedro Fonseca | Sticky Snake Mark | DF | 53462 | 14264 | 21271 | 17927 | 0 | 1017 | |
Gordoba Gonzalez | Charging Hulk | DF | 53334 | 13941 | 21958 | 17435 | 0 | 1027 | |
Marcos Almieja | Defence Meister | DF | 53564 | 14396 | 21316 | 17852 | 0 | 1017 | |
Salinas | Football Kingdom's Proud Custodian | GK | 39866 | 0 | 0 | 22006 | 17860 | 1120 | |
Hiroshi Jito | Japan's Towering Wall | DF | 56225 | 16823 | 21017 | 18385 | 0 | 1042 |
© Game&Data: KLab inc.