Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Kojiro Hyuga | All Japan's Ace Striker | FW | 61838 | 23338 | 17729 | 20771 | 0 | 1099 | |
Tsubasa Ozora | Burning Japanese Football Spirit | AM | 61189 | 24638 | 15552 | 20999 | 0 | 1100 | |
Tsubasa Ozora | Pitch Dream Maker | AM | 58647 | 20713 | 18685 | 19249 | 0 | 1089 | |
Jun Misugi | Rare Genius | FW/AM/DM | 57297 | 20028 | 18493 | 18776 | 0 | 913 | |
Masao Tachibana | Flying Squirrel Fighter Takes On the World | FW/AM/DM | 56809 | 20211 | 17873 | 18725 | 0 | 1064 | |
Kazuo Tachibana | Flying Squirrel Fighter Takes On the World | FW/AM/DM | 56801 | 16569 | 21947 | 18285 | 0 | 1064 | |
Taro Misaki | Returning Artist | AM/DM | 56628 | 21552 | 17482 | 17594 | 0 | 1025 | |
Shingo Aoi | Peerless Principe del Sole | AM/DM | 56510 | 18828 | 18639 | 19043 | 0 | 1153 | |
Kojiro Hyuga | Descending Raiju | FW | 56500 | 20603 | 16943 | 18954 | 0 | 1051 | |
Taro Misaki | The Other Football Kid | AM/DM | 56298 | 20504 | 17118 | 18676 | 0 | 1006 | |
Hiroshi Jito | Japan's Towering Wall | DF | 56225 | 16823 | 21017 | 18385 | 0 | 1042 | |
Hikaru Matsuyama | Hokkaido's Hardworking Hero | DM/DF | 56101 | 18211 | 19719 | 18171 | 0 | 1204 | |
Ryo Ishizaki | Face Defence Expert | DF | 55755 | 13516 | 24114 | 18125 | 0 | 1172 | |
Taro Misaki | Encouraged All Japan's Attacking Midfielder | AM | 55430 | 22064 | 15859 | 17507 | 0 | 984 | |
Jun Misugi | Proper Sweeper | AM/DM | 55057 | 21426 | 16207 | 17424 | 0 | 919 | |
Jun Misugi | Game-Ready | DM/DF | 54891 | 17661 | 19229 | 18001 | 0 | 923 | |
Gakuto Igawa | Erratic Elite | DF | 54884 | 15769 | 20381 | 18734 | 0 | 1168 | |
Kojiro Hyuga | Dreamchaser Wild Tiger | FW | 54674 | 21846 | 15010 | 17818 | 0 | 1098 | |
Tsubasa Ozora | Dream-Chasing Football Kid | AM | 54643 | 18732 | 17267 | 18644 | 0 | 1100 | |
Shun Nitta | God-Speed Falcon Fighter | FW | 54519 | 19088 | 16070 | 19361 | 0 | 1004 | |
Masao Tachibana | Skylab Brother | AM/DM | 54176 | 16613 | 19970 | 17593 | 0 | 1088 | |
Kazuo Tachibana | Skylab Brother | AM/DM | 54172 | 17424 | 19119 | 17629 | 0 | 1042 | |
Mamoru Izawa | All Round Player Can Defend As Well | DM/DF | 54134 | 17151 | 19149 | 17834 | 0 | 1103 | |
Makoto Soda | Extreme Razor Football | DF | 53864 | 16752 | 18143 | 18969 | 0 | 1038 | |
Takeshi Sawada | The Other Key Player of Toho | AM/DM | 53807 | 20382 | 15187 | 18238 | 0 | 1113 | |
Tsubasa Ozora | Fearless New Face | AM | 53706 | 22333 | 13887 | 17486 | 0 | 1138 | |
Masao Tachibana | Awakening to Defence | DM | 53528 | 17675 | 18482 | 17371 | 0 | 1002 | |
Jun Misugi | Blinding Light at the Last Moment | DM | 53513 | 17392 | 19012 | 17109 | 0 | 1011 | |
Shingo Aoi | Albese's Young Dynamo | DM | 53495 | 19809 | 16198 | 17488 | 0 | 1264 | |
Kazuo Tachibana | Awakening to Defence | DM | 53463 | 17905 | 18182 | 17376 | 0 | 1001 | |
Kotaro Furukawa | Boastful Art | FW/AM | 53401 | 20088 | 15262 | 18051 | 0 | 1084 | |
Hiroshi Jito | Kyushu's Strength Against the World | DF | 53370 | 15252 | 22207 | 15911 | 0 | 955 | |
Jun Misugi | Diamond Ace | DM | 53306 | 18742 | 17212 | 17352 | 0 | 967 | |
Shinnosuke Kazami | Yearning For a Bigger Field | FW/AM | 53300 | 20158 | 15299 | 17843 | 0 | 1085 | |
Hikaru Matsuyama | All Japan's Raging Middle Shooter | AM/DM | 53207 | 9900 | 25984 | 17323 | 0 | 1120 | |
Hikaru Matsuyama | Passion to Fire Up the Team | AM | 53059 | 22063 | 14432 | 16564 | 0 | 1240 | |
Ken Wakashimazu | Karate Fighter Dancing on the Front Line | FW | 52667 | 19534 | 15438 | 17695 | 0 | 1013 | |
Ryo Ishizaki | The Embodiment of Nankatsu's Energy | DF | 52650 | 16632 | 19192 | 16826 | 0 | 1177 | |
Nobuyuki Yumikura | Distinguished Game Maker | AM | 52633 | 20501 | 14882 | 17250 | 0 | 984 | |
Ryo Ishizaki | All Japan's Solemn Warrior | DF | 52543 | 15905 | 20121 | 16517 | 0 | 1056 | |
Mitsuru Sano | Flaming Acrobatic Midfielder | FW/AM | 52491 | 21110 | 12667 | 18714 | 0 | 1025 | |
Shun Nitta | Swift Loose Ball Hunter | FW | 52463 | 19665 | 15125 | 17673 | 0 | 1003 | |
Takeshi Kishida | Hot-Blooded Shark | DF | 52114 | 13078 | 22020 | 17016 | 0 | 1035 | |
Hanji Urabe | Leader of Otomo Quartet | DM/DF | 52103 | 16741 | 17962 | 17400 | 0 | 1103 | |
Masao Tachibana | High Flyer of the Rising Sun | FW/AM/DM | 52094 | 19289 | 13118 | 19687 | 0 | 969 | |
Kazuo Tachibana | High Flyer of the Rising Sun | FW/AM/DM | 52077 | 19509 | 15039 | 17529 | 0 | 968 | |
Jun Misugi | Young Noble Dancing on the Pitch | FW/AM | 52072 | 19298 | 15439 | 17335 | 0 | 966 | |
Hikaru Matsuyama | Zealous Eagle | DM | 52069 | 16126 | 19156 | 16787 | 0 | 1152 | |
Tsubasa Ozora | Champion of Nankatsu | AM | 52029 | 19656 | 16204 | 16169 | 0 | 1167 | |
Shun Nitta | Sharp Sense to Pounce on the Ball | FW | 51950 | 20402 | 14180 | 17368 | 0 | 914 |
© Game&Data: KLab inc.