Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Gordoba Gonzalez | Charging Hulk | DF | 53334 | 13941 | 21958 | 17435 | 0 | 1027 | |
Xavi | Technician Controls the Midfield | AM/DM | 52748 | 22062 | 13108 | 17578 | 0 | 1025 | |
Morientes | Spain's Wild Eagle | FW | 52457 | 22083 | 13096 | 17278 | 0 | 989 | |
Guti | Genius Midfielder | FW/AM | 52443 | 19940 | 16153 | 16350 | 0 | 973 | |
Xavi | Surprising Special Passer | AM/DM | 44256 | 17369 | 12304 | 14583 | 0 | 975 | |
Morientes | Indomitable Goal Hunter | FW | 42359 | 15130 | 12862 | 14367 | 0 | 992 | |
Guti | Fantasista | FW/AM | 42316 | 15094 | 12908 | 14314 | 0 | 976 | |
Xavi | The Pillar of Team Play | AM/DM | 35152 | 12590 | 10871 | 11691 | 0 | 877 |
© Game&Data: KLab inc.