Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Cha Incheon | Super Heavy Striker | FW | 61029 | 23412 | 17839 | 19778 | 0 | 1051 | |
Lee Yong-un | Flexible Ball Control | FW | 55096 | 21868 | 14758 | 18470 | 0 | 1149 | |
Cha Incheon | Far East Power Forward | FW | 51987 | 21229 | 12548 | 18210 | 0 | 1080 | |
Cha Incheon | Dauntless and Decisive Striker | FW | 51664 | 19339 | 12801 | 19524 | 0 | 1021 | |
Cha Incheon | Heavy Tank Play | FW | 50429 | 17885 | 15223 | 17321 | 0 | 871 | |
Lee Yong-un | Magnificent Striker | FW | 48655 | 19577 | 12796 | 16282 | 0 | 948 | |
Cha Incheon | South Korea's Driving Force | FW | 45437 | 17062 | 13125 | 15250 | 0 | 831 | |
Cha Incheon | Strong Tiger | FW | 44194 | 14989 | 14252 | 14953 | 0 | 830 | |
Lee Yong-un | Gentle Tiger | FW | 43345 | 14550 | 14085 | 14710 | 0 | 904 | |
Cha Incheon | Howling Support | FW | 43146 | 15377 | 13332 | 14437 | 0 | 598 | |
Lee Yong-un | Gentle Forward | FW | 42307 | 15241 | 12898 | 14168 | 0 | 1071 | |
Cha Incheon | Strong Forward | FW | 40759 | 15690 | 11792 | 13277 | 0 | 789 |
© Game&Data: KLab inc.