Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Brian Kluivoort | Orange Corps' Absolute Ace | FW/AM | 61192 | 24444 | 16122 | 20626 | 0 | 1029 | |
Brian Kluivoort | Peerless All-Rounder | FW/AM | 58637 | 22130 | 17408 | 19099 | 0 | 1060 | |
Leon Dick | Netherlands Powerful Stopper | DF | 54607 | 14036 | 22289 | 18282 | 0 | 1085 | |
Edgar Davids | Guard Dog of the Field | DM | 53469 | 16668 | 19327 | 17474 | 0 | 1147 | |
Brian Kluivoort | He Who Rules the Men of Europe | AM | 53316 | 20644 | 14408 | 18264 | 0 | 1112 | |
Gert Kaiser | Phantom Attacker | FW/AM | 52941 | 23249 | 12580 | 17112 | 0 | 995 | |
Frank de Boer | Assassin From the Defence Line | DF | 52622 | 14188 | 20210 | 18224 | 0 | 1041 | |
Leon Dick | Nimble Power Defender | DF | 52385 | 14633 | 20822 | 16930 | 0 | 952 | |
Brian Kluivoort | Eye of the Storm | AM | 52347 | 18348 | 16763 | 17236 | 0 | 1110 | |
Ruud Klismann | Shrewd Match Controller | AM/DM | 52296 | 20115 | 15068 | 17113 | 0 | 1060 | |
Patrick Kluivert | Versatile Striker | FW | 52009 | 20801 | 12818 | 18390 | 0 | 1041 | |
Brian Kluivoort | Natural Instinct | FW/AM | 51745 | 20419 | 13655 | 17671 | 0 | 981 | |
Brian Kluivoort | Field Commander | FW/AM | 50291 | 20191 | 13519 | 16581 | 0 | 982 | |
Brian Kluivoort | Netherlands Prestige | FW/AM | 50284 | 17129 | 16147 | 17008 | 0 | 963 | |
Brian Kluivoort | Total Football Attacking Midfielder | AM | 47893 | 19888 | 13096 | 14909 | 0 | 982 | |
Edgar Davids | World Leading Dynamo | DM | 45539 | 15238 | 15318 | 14983 | 0 | 1040 | |
Gert Kaiser | Unyielding Charge Commander | FW | 45313 | 18038 | 11435 | 15840 | 0 | 977 | |
Patrick Kluivert | Excellent Scoring Ability | FW | 44511 | 17188 | 12038 | 15285 | 0 | 991 | |
Brian Kluivoort | Netherlands Greatest Treasure | AM | 43890 | 18063 | 10223 | 15604 | 0 | 934 | |
Frank de Boer | Amazingly Skilled Free Kicker | DF | 43553 | 13373 | 15433 | 14747 | 0 | 991 | |
Ruud Klismann | Netherlands Attack Initiator | AM | 42180 | 15142 | 12818 | 14220 | 0 | 870 | |
Jovan Lensenblink | Cool-Headed Scorer | FW | 42043 | 15155 | 12663 | 14225 | 0 | 862 | |
Leon Dick | Netherlands Sweeper | DF | 42002 | 13394 | 14387 | 14221 | 0 | 846 | |
Gert Kaiser | Netherlands Scorer | FW | 41782 | 14626 | 12601 | 14555 | 0 | 902 | |
Leon Dick | Strong Orange Warrior | DF | 38733 | 11300 | 14404 | 13029 | 0 | 803 | |
Ruud Klismann | Orange Corps' Anchor | AM | 38521 | 13793 | 11740 | 12988 | 0 | 827 | |
Brian Kluivoort | Magnificent Playmaking | AM | 38516 | 13618 | 12256 | 12642 | 0 | 888 | |
Frank de Boer | Deathblow Long Pass | DF | 35240 | 9862 | 13555 | 11823 | 0 | 892 | |
Patrick Kluivert | Overflowing Creativity | FW | 35210 | 13501 | 9710 | 11999 | 0 | 893 | |
Brian Kluivoort | Netherlands True Captain | AM | 35075 | 11537 | 11568 | 11970 | 0 | 842 | |
Brian Kluivoort | Netherlands Young Attacking Midfielder | AM | 27522 | 10132 | 7644 | 9746 | 0 | 865 | |
Hans Doleman | Netherlands Custodian | GK | 22830 | 0 | 0 | 12929 | 9901 | 811 |
© Game&Data: KLab inc.