Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Radunga | Glorious Leader | DM/DF | 61273 | 15980 | 25899 | 19394 | 0 | 1066 | |
Rivaul | Absolute Ace | FW/AM | 57399 | 20104 | 18656 | 18639 | 0 | 1052 | |
Natureza | Brazil's Magician | FW/AM | 56908 | 20106 | 17313 | 19489 | 0 | 1042 | |
Carlos Santana | Canary Prodigy | FW | 56740 | 20276 | 16826 | 19638 | 0 | 1029 | |
Natureza | Brazil's Savior | FW/AM | 56224 | 19874 | 18026 | 18324 | 0 | 1227 | |
Leo | Brazil's Young Attacking Midfielder | FW/AM | 56210 | 21889 | 16073 | 18248 | 0 | 1131 | |
Roberto Hongo | Dream Written in the Sky | FW/AM | 55908 | 22499 | 14650 | 18759 | 0 | 1085 | |
Senaldo | Can Even Attack as a Wing | DF | 55430 | 14478 | 23065 | 17887 | 0 | 1028 | |
Pepe | Brazilian Forward's Willpower | FW/AM | 55167 | 21235 | 15640 | 18292 | 0 | 1112 | |
Carlos Santana | Self-Indulgent Fantasista | FW | 54461 | 20833 | 14649 | 18979 | 0 | 1133 | |
Casa Grande | Looming Intimidation | DF | 54178 | 15178 | 20963 | 18037 | 0 | 947 | |
Alberto | Football Kingdom's Best Defender | DM/DF | 54161 | 15071 | 22068 | 17022 | 0 | 1066 | |
Natureza | Fervent Desire to be Stronger | FW/AM | 53650 | 21907 | 13190 | 18553 | 0 | 1149 | |
Marcos Almieja | Defence Meister | DF | 53564 | 14396 | 21316 | 17852 | 0 | 1017 | |
Casa Grande | Football Kingdom's Supporting Pillar | DF | 53416 | 14183 | 21479 | 17754 | 0 | 1049 | |
Leo | Proof of Friendship Carved on the Pitch | FW/AM | 53229 | 20280 | 14763 | 18186 | 0 | 1050 | |
Radunga | Powerful Senior Defensive Midfielder | DM | 52763 | 14959 | 20864 | 16940 | 0 | 1057 | |
Roberto Carlos | Devilish Left Leg | DF | 52448 | 20638 | 15681 | 16129 | 0 | 1134 | |
Rivaul | Unequalled Football Monster | FW/AM | 52425 | 21754 | 13825 | 16846 | 0 | 932 | |
Giorgi | Another Dimension Side Attack | DF | 52338 | 15253 | 16695 | 20390 | 0 | 956 | |
Rivaul | Brazilian Ace's True Power | FW/AM | 52200 | 20820 | 15347 | 16033 | 0 | 1080 | |
Edmílson | Outstandingly Stable Defence | DM/DF | 52078 | 13877 | 20396 | 17805 | 0 | 1040 | |
Roberto Hongo | Brazilian Legend | FW/AM | 52000 | 20909 | 14771 | 16320 | 0 | 1098 | |
Giorgi | Trustworthy Side Back | DF | 51910 | 15409 | 19171 | 17330 | 0 | 934 | |
Dugo | Excellent Attack and Defence Coordinator | DM | 51393 | 15005 | 19873 | 16515 | 0 | 1016 | |
Marcio | Outstanding Posture | DM | 51371 | 15181 | 19464 | 16726 | 0 | 1015 | |
Senaldo | Assertive Overlap | DF | 51225 | 14166 | 17832 | 19227 | 0 | 948 | |
Alberto | Refreshingly Strong Sweeper | DF | 50735 | 13594 | 19987 | 17154 | 0 | 974 | |
Carlos Santana | To Be the World's Best Striker | FW | 50671 | 19865 | 14348 | 16458 | 0 | 1031 | |
Casa Grande | Super Heavy Obstructs the World | DF | 50554 | 13478 | 19852 | 17224 | 0 | 872 | |
Rivaul | Game Controlling Monster Lefty | FW/AM | 50346 | 20466 | 12981 | 16899 | 0 | 914 | |
Carlos Santana | Brazil's Golden Bow | FW | 50344 | 19390 | 13725 | 17229 | 0 | 981 | |
Carlos Santana | Lucky Star Striker | FW | 50280 | 19318 | 13953 | 17009 | 0 | 982 | |
Natureza | King of Football | FW/AM | 50268 | 19142 | 14620 | 16506 | 0 | 1058 | |
Natureza | Miracle Play | FW/AM | 50264 | 19332 | 15046 | 15886 | 0 | 1048 | |
Carlos Santana | Promised Glory | FW | 50062 | 18764 | 14180 | 17118 | 0 | 982 | |
Casa Grande | Monster of the Last Line | DF | 49747 | 13801 | 18420 | 17526 | 0 | 959 | |
Pepe | Greed for Victory | FW | 49711 | 17837 | 14932 | 16942 | 0 | 915 | |
Leo | Child of God's Partner | FW | 49701 | 18723 | 14706 | 16272 | 0 | 978 | |
Leo | Trustworthy Partner | FW | 49661 | 17963 | 14940 | 16758 | 0 | 931 | |
Rivaul | Insatiable Thirst for Victory | FW/AM | 49644 | 18468 | 14936 | 16240 | 0 | 528 | |
Roberto Hongo | The Best Technique | FW/AM | 49446 | 19626 | 13073 | 16747 | 0 | 967 | |
Alberto | Brazil's Greatest Sweeper | DF | 49420 | 13443 | 20317 | 15660 | 0 | 974 | |
Alberto | Perfect Attack/Defence Balance | DF | 49242 | 14174 | 18745 | 16323 | 0 | 964 | |
Leo | Brazil's Trustworthy Passer | FW | 49175 | 18173 | 14726 | 16276 | 0 | 1007 | |
Carlos Santana | Perfect Soldier | FW | 49006 | 17255 | 15533 | 16218 | 0 | 1057 | |
Natureza | Last Resort | AM | 48900 | 16613 | 15765 | 16522 | 0 | 1058 | |
Leo | Varied Frontline Controller | FW/AM | 48891 | 18506 | 14270 | 16115 | 0 | 552 | |
Pepe | Striving Ambush | FW/AM | 48870 | 18358 | 14249 | 16263 | 0 | 543 | |
Rivaul | Catalonia's Pride | FW/AM | 48350 | 17164 | 14835 | 16351 | 0 | 888 |
© Game&Data: KLab inc.