Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Takeshi Sawada | The Other Key Player of Toho | AM/DM | 53807 | 20382 | 15187 | 18238 | 0 | 1113 | |
Hikaru Matsuyama | Passion to Fire Up the Team | AM | 53059 | 22063 | 14432 | 16564 | 0 | 1240 | |
Ryo Ishizaki | The Embodiment of Nankatsu's Energy | DF | 52650 | 16632 | 19192 | 16826 | 0 | 1177 | |
Hanji Urabe | Leader of Otomo Quartet | DM/DF | 52103 | 16741 | 17962 | 17400 | 0 | 1103 | |
Jun Misugi | Young Noble Dancing on the Pitch | FW/AM | 52072 | 19298 | 15439 | 17335 | 0 | 966 | |
Tsubasa Ozora | Champion of Nankatsu | AM | 52029 | 19656 | 16204 | 16169 | 0 | 1167 | |
Makoto Soda | Back Line Ripper | DF | 51931 | 14840 | 19653 | 17438 | 0 | 957 | |
Tsubasa Ozora | Scarred Captain | AM | 51771 | 20790 | 14306 | 16675 | 0 | 1050 | |
Shun Nitta | Falcon Flies in Adversity | FW | 51764 | 19619 | 13492 | 18653 | 0 | 959 | |
Hanji Urabe | Uncompromising Hard Worker | DM/DF | 51394 | 14963 | 19387 | 17044 | 0 | 1026 | |
Hiroshi Jito | Show-Off Prefers the Strong | DF | 51255 | 15453 | 17986 | 17816 | 0 | 942 | |
Shingo Aoi | Determined Little Number 12 | FW/AM | 51090 | 19786 | 13009 | 18295 | 0 | 1087 | |
Masao Tachibana | Acrobatic Football | FW | 50870 | 17902 | 16069 | 16899 | 0 | 1071 | |
Kazuo Tachibana | Acrobatic Football | FW | 50718 | 17905 | 15970 | 16843 | 0 | 1061 | |
Ryo Ishizaki | Nankatsu Defender's True Nature | DF | 50180 | 13743 | 20371 | 16066 | 0 | 974 | |
Kojiro Hyuga | Champion Toho's Ace Striker | FW | 49224 | 17528 | 14791 | 16905 | 0 | 1075 | |
Tsubasa Ozora | Shining Glory | AM/DM | 49145 | 16215 | 16465 | 16465 | 0 | 1119 | |
Shinji Sanada | Brawny Post Player | FW | 48977 | 18160 | 14621 | 16196 | 0 | 508 | |
Minoru Honma | Breakthrough to the Captain | FW | 48904 | 18089 | 14577 | 16238 | 0 | 514 | |
Akira Ichinose | Musashi MS Side Expert | FW | 48828 | 18036 | 14542 | 16250 | 0 | 523 | |
Mamoru Izawa | Nankatsu's Second Attacking Midfielder | AM/DM | 48776 | 17885 | 15010 | 15881 | 0 | 905 | |
Hikaru Matsuyama | Furano's Captain | AM/DM | 48172 | 16551 | 16034 | 15587 | 0 | 1033 | |
Shun Nitta | Otomo MS's Ace | FW | 47930 | 16992 | 13499 | 17439 | 0 | 914 | |
Kojiro Hyuga | Storm-Braving Tiger | FW | 47688 | 16926 | 14184 | 16578 | 0 | 1004 | |
Kojiro Hyuga | Refound Fangs | FW | 46700 | 16933 | 14547 | 15220 | 0 | 1077 | |
Jun Misugi | 30 Minute Miracle | AM | 42239 | 15229 | 13651 | 13359 | 0 | 806 | |
Kojiro Hyuga | Aspiring Number 1 Striker | FW | 41280 | 19645 | 6919 | 14716 | 0 | 1146 | |
Takeshi Sawada | Toho's Playmaker | AM | 40619 | 15793 | 11266 | 13560 | 0 | 910 | |
Kazuki Sorimachi | Shadow Ace | FW | 40479 | 15168 | 11715 | 13596 | 0 | 935 | |
Mamoru Izawa | Three Soldiers of the Shutetsu | AM/DM | 39801 | 12744 | 14163 | 12894 | 0 | 902 | |
Teppei Kisugi | Three Soldiers of the Shutetsu | FW | 39461 | 15195 | 11185 | 13081 | 0 | 893 | |
Hajime Taki | Three Soldiers of the Shutetsu | FW | 39428 | 15302 | 9852 | 14274 | 0 | 902 | |
Makoto Soda | The Running Blade | DF | 38257 | 12028 | 13650 | 12579 | 0 | 866 | |
Taichi Nakanishi | Guts of Naniwa Saving | GK | 35763 | 0 | 0 | 20909 | 14854 | 859 | |
Hiroshi Jito | Vagabond Giant | DF | 35597 | 9459 | 14428 | 11710 | 0 | 754 | |
Takeshi Sawada | Toho's Young Attacking Midfielder | AM | 35150 | 12693 | 10503 | 11954 | 0 | 784 | |
Masao Tachibana | Hanawa's Trump-Card Attacker | FW | 35107 | 12383 | 11018 | 11706 | 0 | 791 | |
Kazuo Tachibana | Hanawa's Trump-Card Attacker | FW | 35105 | 12383 | 11018 | 11704 | 0 | 790 | |
Mamoru Izawa | Hidden Talent | AM | 34864 | 11417 | 11798 | 11649 | 0 | 797 | |
Kojiro Hyuga | Sharp-Eyed Noble | FW | 34840 | 11416 | 11395 | 12029 | 0 | 860 | |
Ken Wakashimazu | Extraordinary Reflexes | GK | 34685 | 0 | 0 | 18174 | 16511 | 1032 | |
Kojiro Hyuga | True Ace Striker | FW | 33271 | 11860 | 10443 | 10968 | 0 | 858 | |
Hikaru Matsuyama | Spirited Leader | AM | 32699 | 10737 | 11456 | 10506 | 0 | 886 | |
Ken Wakashimazu | Eyes on the Ball | GK | 24317 | 0 | 0 | 12868 | 11449 | 869 | |
Yuzo Morisaki | Determined Defence | GK | 19413 | 0 | 0 | 11261 | 8152 | 685 |
© Game&Data: KLab inc.