Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Kojiro Hyuga | All Japan's Ace Striker | FW | 61838 | 23338 | 17729 | 20771 | 0 | 1099 | |
Franz Schester | Elegant Attacking Midfielder | AM/DM | 61007 | 23619 | 17916 | 19472 | 0 | 1006 | |
Ramon Victorino | Knock Down Legs | FW | 61002 | 23155 | 15219 | 22628 | 0 | 1102 | |
Alan Pascal | Extremely Refined Technician | FW/AM | 60900 | 23483 | 16791 | 20626 | 0 | 1013 | |
Manfred Margus | Competitive Game Master | FW | 60607 | 22397 | 14244 | 23966 | 0 | 1014 | |
Karl Heinz Schneider | Inferno Emperor | FW | 60094 | 24783 | 17364 | 17947 | 0 | 1189 | |
Jun Misugi | Rare Genius | FW/AM/DM | 57297 | 20028 | 18493 | 18776 | 0 | 913 | |
Hermann Kaltz | Burning Germanic Spirit | DM/DF | 57257 | 17559 | 21010 | 18688 | 0 | 1176 | |
Juan Diaz | Superstar | FW/AM | 57162 | 20714 | 17153 | 19295 | 0 | 1131 | |
Taro Misaki | The Other Football Kid | AM/DM | 56298 | 20504 | 17118 | 18676 | 0 | 1006 | |
Hiroshi Jito | Japan's Towering Wall | DF | 56225 | 16823 | 21017 | 18385 | 0 | 1042 | |
Tsubasa Ozora | Dream-Chasing Football Kid | AM | 54643 | 18732 | 17267 | 18644 | 0 | 1100 | |
Elle Sid Pierre | Blossoming on the Pitch | AM/DM/DF | 54629 | 17187 | 19450 | 17992 | 0 | 1028 | |
Alan Pascal | Assist Play Paves the Way to Victory | FW/AM | 54283 | 21909 | 14194 | 18180 | 0 | 1140 | |
Masao Tachibana | Skylab Brother | AM/DM | 54176 | 16613 | 19970 | 17593 | 0 | 1088 | |
Kazuo Tachibana | Skylab Brother | AM/DM | 54172 | 17424 | 19119 | 17629 | 0 | 1042 | |
Jun Misugi | Blinding Light at the Last Moment | DM | 53513 | 17392 | 19012 | 17109 | 0 | 1011 | |
Juan Diaz | More than a Miracle | FW/AM | 52838 | 20260 | 15195 | 17383 | 0 | 1084 | |
Robson | Young Lion Protects England | DM/DF | 52825 | 11557 | 23611 | 17657 | 0 | 1034 | |
Alan Pascal | Harmonious Super Combo | FW/AM | 52638 | 17133 | 17698 | 17807 | 0 | 1059 | |
Karl Heinz Schneider | Noble Young Emperor | FW | 52622 | 18845 | 16615 | 17162 | 0 | 1147 | |
Louis Napoleon | France's Secret Weapon | FW | 52322 | 19247 | 15834 | 17241 | 0 | 1093 | |
Elle Sid Pierre | Handsome Captain | AM/DM | 52149 | 17403 | 17529 | 17217 | 0 | 1130 | |
Karl Heinz Schneider | Blazing Right Leg | FW | 51991 | 19926 | 13505 | 18560 | 0 | 1023 | |
Hermann Kaltz | Match-Up Tactical Expert | DM/DF | 51987 | 12082 | 22985 | 16920 | 0 | 1126 | |
Manfred Margus | Germany's Nuclear Warhead | FW | 51934 | 18291 | 15660 | 17983 | 0 | 1025 | |
Franz Schester | The Great Attacking Midfielder | AM | 51803 | 19293 | 15339 | 17171 | 0 | 1034 | |
Taro Misaki | Steelhearted Artist | AM/DM | 51649 | 17231 | 16915 | 17503 | 0 | 950 | |
Takeshi Sawada | Trustworthy Friend | AM/DM | 50984 | 18313 | 15414 | 17257 | 0 | 989 | |
Louis Napoleon | Brilliant Runaway Shooter | FW | 50873 | 21035 | 12720 | 17118 | 0 | 1121 | |
Elle Sid Pierre | Artistic Super Player | FW/AM | 50311 | 21982 | 11856 | 16473 | 0 | 981 | |
Alan Pascal | Genius Harmony | FW | 50000 | 17889 | 15095 | 17016 | 0 | 940 | |
Tsubasa Ozora | True Captaincy | AM | 49992 | 17767 | 16262 | 15963 | 0 | 1118 | |
Louis Napoleon | Hooligan | FW | 49970 | 17896 | 15967 | 16107 | 0 | 974 | |
Franz Schester | Charming Playmaker | AM | 49921 | 17832 | 15699 | 16390 | 0 | 942 | |
Taro Misaki | Japan's Artful Technician | AM | 49885 | 19294 | 14900 | 15691 | 0 | 906 | |
Robson | Football Motherland Giant | DF | 49821 | 13993 | 19008 | 16820 | 0 | 959 | |
Ryo Ishizaki | Gutsy Ishizaki | DF | 49556 | 15289 | 18567 | 15700 | 0 | 1048 | |
Alan Pascal | Acrobatic Partner | FW | 49387 | 19322 | 13150 | 16915 | 0 | 939 | |
Kojiro Hyuga | For the Team | FW | 49024 | 20324 | 13427 | 15273 | 0 | 1003 | |
Robson | England's Barrier | DF | 48858 | 12453 | 19467 | 16938 | 0 | 872 | |
Juan Diaz | Unyielding Bullet Boy | AM | 48767 | 17836 | 14378 | 16553 | 0 | 1013 | |
Galvan | Pillar of Argentina | DF | 48475 | 14394 | 17729 | 16352 | 0 | 897 | |
Tsubasa Ozora | World's Football Kid | AM | 48445 | 19348 | 13117 | 15980 | 0 | 1050 | |
Juan Diaz | Football Genius | FW/AM | 48421 | 19761 | 12332 | 16328 | 0 | 626 | |
Juan Diaz | Acrobatic Player | FW/AM | 48348 | 17664 | 14157 | 16527 | 0 | 964 | |
Ramon Victorino | Black Gale | FW | 48276 | 18484 | 13288 | 16504 | 0 | 957 | |
Hermann Kaltz | Germany's Defensive Craftsman | DM/DF | 48162 | 14509 | 17648 | 16005 | 0 | 1007 | |
Franz Schester | German Midfield Young Noble | AM | 48124 | 16059 | 15996 | 16069 | 0 | 915 | |
Ramon Victorino | Feral Hunger for Victory | FW | 48122 | 14634 | 16972 | 16516 | 0 | 956 |
© Game&Data: KLab inc.