Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Rivaul | Absolute Ace | FW/AM | 57399 | 20104 | 18656 | 18639 | 0 | 1052 | |
Thoram | Fearsome Ace Striker | DF | 56186 | 13130 | 24856 | 18200 | 0 | 1242 | |
Iuliano Gozza | Dependable Team Boss | DF | 55294 | 15336 | 22282 | 17676 | 0 | 1103 | |
Bobang | Albese's Advancing Key Man | FW/AM/DM | 54773 | 19920 | 16394 | 18459 | 0 | 1178 | |
Kojiro Hyuga | Dreamchaser Wild Tiger | FW | 54674 | 21846 | 15010 | 17818 | 0 | 1098 | |
Tsubasa Ozora | Fearless New Face | AM | 53706 | 22333 | 13887 | 17486 | 0 | 1138 | |
Marcos Almieja | Defence Meister | DF | 53564 | 14396 | 21316 | 17852 | 0 | 1017 | |
Shingo Aoi | Albese's Young Dynamo | DM | 53495 | 19809 | 16198 | 17488 | 0 | 1264 | |
Pedro Fonseca | Sticky Snake Mark | DF | 53462 | 14264 | 21271 | 17927 | 0 | 1017 | |
Gordoba Gonzalez | Charging Hulk | DF | 53334 | 13941 | 21958 | 17435 | 0 | 1027 | |
Rivaul | Unequalled Football Monster | FW/AM | 52425 | 21754 | 13825 | 16846 | 0 | 932 | |
Rivaul | Catalonia's Pride | FW/AM | 48350 | 17164 | 14835 | 16351 | 0 | 888 | |
Rivaul | The Hawk Leading His Team | FW/AM | 43877 | 15176 | 14294 | 14407 | 0 | 847 | |
Rivaul | Menacing Ace | AM | 35573 | 12623 | 11032 | 11918 | 0 | 762 | |
Rivaul | Ace's Resolve to Win | AM | 35541 | 11620 | 12012 | 11909 | 0 | 762 | |
Rivaul | The Hawk of the Pitch | AM | 34398 | 12072 | 11209 | 11117 | 0 | 726 | |
Rivaul | The Key Player | AM | 28454 | 10100 | 8828 | 9526 | 0 | 783 | |
Bobang | Leap to Promotion | DM | 9711 | 3559 | 2880 | 3272 | 0 | 455 |
© Game&Data: KLab inc.