Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Radunga | Glorious Leader | DM/DF | 61273 | 15980 | 25899 | 19394 | 0 | 1066 | |
Mario Goethe | Perceptive Technical Forward | FW | 57722 | 23953 | 15431 | 18338 | 0 | 1111 | |
Leo | Brazil's Young Attacking Midfielder | FW/AM | 56210 | 21889 | 16073 | 18248 | 0 | 1131 | |
Pepe | Brazilian Forward's Willpower | FW/AM | 55167 | 21235 | 15640 | 18292 | 0 | 1112 | |
Karl Heinz Schneider | Fireball Rushes to Victory | FW | 54070 | 20330 | 15372 | 18368 | 0 | 1111 | |
Kevin Schmidt | Crunch Time Persistence | DM/DF | 53805 | 15670 | 20409 | 17726 | 0 | 1131 | |
Eric Schmidt | Superior Man Marker | DM/DF | 53801 | 15665 | 20470 | 17666 | 0 | 1131 | |
Natureza | Fervent Desire to be Stronger | FW/AM | 53650 | 21907 | 13190 | 18553 | 0 | 1149 | |
Radunga | Powerful Senior Defensive Midfielder | DM | 52763 | 14959 | 20864 | 16940 | 0 | 1057 | |
Schweil Teigerbran | Germany's Leading Athlete | AM/DM/DF | 52491 | 15931 | 19019 | 17541 | 0 | 1074 | |
Brian Kluivoort | Eye of the Storm | AM | 52347 | 18348 | 16763 | 17236 | 0 | 1110 | |
Rivaul | Brazilian Ace's True Power | FW/AM | 52200 | 20820 | 15347 | 16033 | 0 | 1080 | |
Rivaul | Game Controlling Monster Lefty | FW/AM | 50346 | 20466 | 12981 | 16899 | 0 | 914 | |
Rivaul | Insatiable Thirst for Victory | FW/AM | 49644 | 18468 | 14936 | 16240 | 0 | 528 | |
Mario Goethe | Daring German Charge Commander | FW/AM | 49007 | 18364 | 14360 | 16283 | 0 | 542 | |
Leo | Varied Frontline Controller | FW/AM | 48891 | 18506 | 14270 | 16115 | 0 | 552 | |
Pepe | Striving Ambush | FW/AM | 48870 | 18358 | 14249 | 16263 | 0 | 543 | |
Schweil Teigerbran | High-Speed Cross Expert | AM/DM/DF | 48758 | 16147 | 16329 | 16282 | 0 | 586 | |
Taro Misaki | Determined to Win | AM | 47343 | 17142 | 15057 | 15144 | 0 | 913 | |
Brian Kluivoort | Magnificent Playmaking | AM | 38516 | 13618 | 12256 | 12642 | 0 | 888 | |
Taro Misaki | Indomitable Spirit | AM | 38028 | 12879 | 12989 | 12160 | 0 | 819 | |
Deuter Muller | Roar of Germanic Spirit | GK | 30019 | 0 | 0 | 16394 | 13625 | 538 | |
Ricardo Espadas | Mexico's Miracle Keeper | GK | 26617 | 0 | 0 | 16145 | 10472 | 1008 | |
Ricardo Espadas | Pride of Mexico | GK | 19083 | 0 | 0 | 11439 | 7644 | 901 |
© Game&Data: KLab inc.