Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Takeshi Sawada | The Other Key Player of Toho | AM/DM | 53807 | 20382 | 15187 | 18238 | 0 | 1113 | |
Kojiro Hyuga | Champion Toho's Ace Striker | FW | 49224 | 17528 | 14791 | 16905 | 0 | 1075 | |
Kojiro Hyuga | Storm-Braving Tiger | FW | 47688 | 16926 | 14184 | 16578 | 0 | 1004 | |
Kojiro Hyuga | Refound Fangs | FW | 46700 | 16933 | 14547 | 15220 | 0 | 1077 | |
Kojiro Hyuga | Aspiring Number 1 Striker | FW | 41280 | 19645 | 6919 | 14716 | 0 | 1146 | |
Takeshi Sawada | Toho's Playmaker | AM | 40619 | 15793 | 11266 | 13560 | 0 | 910 | |
Kazuki Sorimachi | Shadow Ace | FW | 40479 | 15168 | 11715 | 13596 | 0 | 935 | |
Takeshi Sawada | Toho's Young Attacking Midfielder | AM | 35150 | 12693 | 10503 | 11954 | 0 | 784 | |
Kojiro Hyuga | Sharp-Eyed Noble | FW | 34840 | 11416 | 11395 | 12029 | 0 | 860 | |
Ken Wakashimazu | Extraordinary Reflexes | GK | 34685 | 0 | 0 | 18174 | 16511 | 1032 | |
Kojiro Hyuga | True Ace Striker | FW | 33271 | 11860 | 10443 | 10968 | 0 | 858 | |
Ken Wakashimazu | Eyes on the Ball | GK | 24317 | 0 | 0 | 12868 | 11449 | 869 |
© Game&Data: KLab inc.