Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Carlos Santana | Self-Indulgent Fantasista | FW | 54461 | 20833 | 14649 | 18979 | 0 | 1133 | |
Leo | Proof of Friendship Carved on the Pitch | FW/AM | 53229 | 20280 | 14763 | 18186 | 0 | 1050 | |
Carlos Santana | Perfect Soldier | FW | 49006 | 17255 | 15533 | 16218 | 0 | 1057 | |
Carlos Santana | Descended Child of God | FW | 47596 | 17118 | 14199 | 16279 | 0 | 982 | |
Carlos Santana | Football Cyborg | FW | 41401 | 15129 | 12866 | 13406 | 0 | 963 | |
Carlos Santana | Genius with God's Blessing | FW | 35149 | 12553 | 10513 | 12083 | 0 | 841 | |
Carlos Santana | Brazil's Pride | FW | 34345 | 12297 | 10754 | 11294 | 0 | 841 | |
Carlos Santana | Young Ace Striker | FW | 26436 | 9509 | 7884 | 9043 | 0 | 865 |
© Game&Data: KLab inc.