Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Taro Misaki | Encouraged All Japan's Attacking Midfielder | AM | 55430 | 22064 | 15859 | 17507 | 0 | 984 | |
Jun Misugi | Proper Sweeper | AM/DM | 55057 | 21426 | 16207 | 17424 | 0 | 919 | |
Gakuto Igawa | Erratic Elite | DF | 54884 | 15769 | 20381 | 18734 | 0 | 1168 | |
Mamoru Izawa | All Round Player Can Defend As Well | DM/DF | 54134 | 17151 | 19149 | 17834 | 0 | 1103 | |
Masao Tachibana | Awakening to Defence | DM | 53528 | 17675 | 18482 | 17371 | 0 | 1002 | |
Kazuo Tachibana | Awakening to Defence | DM | 53463 | 17905 | 18182 | 17376 | 0 | 1001 | |
Kotaro Furukawa | Boastful Art | FW/AM | 53401 | 20088 | 15262 | 18051 | 0 | 1084 | |
Shinnosuke Kazami | Yearning For a Bigger Field | FW/AM | 53300 | 20158 | 15299 | 17843 | 0 | 1085 | |
Hikaru Matsuyama | All Japan's Raging Middle Shooter | AM/DM | 53207 | 9900 | 25984 | 17323 | 0 | 1120 | |
Ken Wakashimazu | Karate Fighter Dancing on the Front Line | FW | 52667 | 19534 | 15438 | 17695 | 0 | 1013 | |
Shun Nitta | Swift Loose Ball Hunter | FW | 52463 | 19665 | 15125 | 17673 | 0 | 1003 | |
Tsubasa Ozora | Tsubasa Legend Opens | AM | 49333 | 18488 | 14755 | 16090 | 0 | 1120 | |
Yuzo Morisaki | Wholehearted Full Power Custodian | GK | 32644 | 0 | 0 | 17820 | 14824 | 993 | |
Taro Misaki | Powerful Football Warrior Awakens | AM | 9831 | 3805 | 2860 | 3166 | 0 | 427 | |
Kotaro Furukawa | Stylish Feat | AM | 9745 | 3713 | 2779 | 3253 | 0 | 419 | |
Shinnosuke Kazami | Sole Skill | AM | 9720 | 3390 | 3035 | 3295 | 0 | 419 |
© Game&Data: KLab inc.