Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Kojiro Hyuga | All Japan's Ace Striker | FW | 61838 | 23338 | 17729 | 20771 | 0 | 1099 | |
Jun Misugi | Rare Genius | FW/AM/DM | 57297 | 20028 | 18493 | 18776 | 0 | 913 | |
Taro Misaki | The Other Football Kid | AM/DM | 56298 | 20504 | 17118 | 18676 | 0 | 1006 | |
Hiroshi Jito | Japan's Towering Wall | DF | 56225 | 16823 | 21017 | 18385 | 0 | 1042 | |
Tsubasa Ozora | Dream-Chasing Football Kid | AM | 54643 | 18732 | 17267 | 18644 | 0 | 1100 | |
Masao Tachibana | Skylab Brother | AM/DM | 54176 | 16613 | 19970 | 17593 | 0 | 1088 | |
Kazuo Tachibana | Skylab Brother | AM/DM | 54172 | 17424 | 19119 | 17629 | 0 | 1042 | |
Jun Misugi | Blinding Light at the Last Moment | DM | 53513 | 17392 | 19012 | 17109 | 0 | 1011 | |
Taro Misaki | Steelhearted Artist | AM/DM | 51649 | 17231 | 16915 | 17503 | 0 | 950 | |
Takeshi Sawada | Trustworthy Friend | AM/DM | 50984 | 18313 | 15414 | 17257 | 0 | 989 | |
Tsubasa Ozora | True Captaincy | AM | 49992 | 17767 | 16262 | 15963 | 0 | 1118 | |
Taro Misaki | Japan's Artful Technician | AM | 49885 | 19294 | 14900 | 15691 | 0 | 906 | |
Ryo Ishizaki | Gutsy Ishizaki | DF | 49556 | 15289 | 18567 | 15700 | 0 | 1048 | |
Kojiro Hyuga | For the Team | FW | 49024 | 20324 | 13427 | 15273 | 0 | 1003 | |
Tsubasa Ozora | World's Football Kid | AM | 48445 | 19348 | 13117 | 15980 | 0 | 1050 | |
Jun Misugi | The Heart of All Japan's Defence | DM | 48031 | 15545 | 16769 | 15717 | 0 | 847 | |
Taro Misaki | Samurai of the City of Light | AM/DM | 47777 | 20028 | 12144 | 15605 | 0 | 983 | |
Hiroshi Jito | Steel Guardian | DF | 47529 | 14542 | 17886 | 15101 | 0 | 958 | |
Kojiro Hyuga | Japan's Proud Fierce Tiger | FW | 47413 | 16925 | 14181 | 16307 | 0 | 1004 | |
Taro Misaki | Artist of the Field | AM | 47299 | 17364 | 14926 | 15009 | 0 | 984 | |
Makoto Soda | Razor Fighter | DF | 47029 | 14613 | 17131 | 15285 | 0 | 1030 | |
Taro Misaki | Japan's Golden Duo | AM | 46857 | 17039 | 14883 | 14935 | 0 | 904 | |
Hikaru Matsuyama | Wild Eagle of the North | DF | 46031 | 15791 | 15625 | 14615 | 0 | 1105 | |
Kojiro Hyuga | Invincible Ace Striker | FW | 45735 | 16295 | 14338 | 15102 | 0 | 1004 | |
Jun Misugi | Technique of the Genius | AM | 43213 | 18269 | 10394 | 14550 | 0 | 846 | |
Ryo Ishizaki | All Japan's Gutsman | DF | 42854 | 8862 | 18382 | 15610 | 0 | 927 | |
Takeshi Sawada | Young Rising Sun Warrior | AM | 42237 | 15405 | 12478 | 14354 | 0 | 871 | |
Shun Nitta | Swift Falcon | FW | 42139 | 14932 | 12686 | 14521 | 0 | 871 | |
Mitsuru Sano | Kaleidoscopic Acrobat | FW/AM | 42059 | 13876 | 13698 | 14485 | 0 | 863 | |
Kazuki Sorimachi | Shadow Striker | FW | 41732 | 14654 | 13186 | 13892 | 0 | 895 | |
Jun Misugi | All Japan's Secret Weapon | AM | 41005 | 15141 | 13021 | 12843 | 0 | 844 | |
Masao Tachibana | Wild Monkeys | FW/AM | 40313 | 13823 | 12884 | 13606 | 0 | 919 | |
Kazuo Tachibana | Wild Monkeys | FW/AM | 40308 | 13895 | 12887 | 13526 | 0 | 911 | |
Taro Misaki | Ambitious Artist | AM | 39079 | 14871 | 12048 | 12160 | 0 | 819 | |
Kojiro Hyuga | Reawakened Tiger | FW | 38888 | 14793 | 11739 | 12356 | 0 | 907 | |
Shun Nitta | Japan's Heavenly Runner | FW | 38440 | 12067 | 11602 | 14771 | 0 | 1009 | |
Jun Misugi | All Japan's Trump Card | AM | 38400 | 15315 | 11664 | 11421 | 0 | 766 | |
Tsubasa Ozora | The Ball is My Best Friend | AM | 35775 | 12643 | 11572 | 11560 | 0 | 900 | |
Hiroshi Jito | Japan's Fortress | DF | 35608 | 10278 | 13415 | 11915 | 0 | 755 | |
Jun Misugi | Extraordinary Player-Coach | AM/DM | 35573 | 11504 | 12432 | 11637 | 0 | 746 | |
Shun Nitta | Storming Goal Hunter | FW | 35039 | 12337 | 10561 | 12141 | 0 | 806 | |
Makoto Soda | Ace Killer | DF | 34948 | 10934 | 12517 | 11497 | 0 | 820 | |
Hikaru Matsuyama | Indomitable Spirit | DM/DF | 34711 | 11781 | 11388 | 11542 | 0 | 910 | |
Ryo Ishizaki | Astounding Audacity | DF | 34624 | 10557 | 12758 | 11309 | 0 | 721 | |
Taro Misaki | Champagne Football | AM | 33680 | 12182 | 10702 | 10796 | 0 | 776 | |
Ken Wakashimazu | Martial Keeper | GK | 32064 | 0 | 0 | 18787 | 13277 | 989 | |
Genzo Wakabayashi | SGGK | GK | 31887 | 0 | 0 | 18004 | 13883 | 1052 | |
Genzo Wakabayashi | Guardian of the Rising Sun | GK | 30274 | 0 | 0 | 16740 | 13534 | 932 | |
Ryo Ishizaki | Fighting Spirit | DF | 27901 | 8442 | 10388 | 9071 | 0 | 835 | |
Jun Misugi | Clear Decision-Making | AM | 27655 | 11697 | 6652 | 9306 | 0 | 783 |
© Game&Data: KLab inc.