Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Radunga | Glorious Leader | DM/DF | 61273 | 15980 | 25899 | 19394 | 0 | 1066 | |
Leo | Brazil's Young Attacking Midfielder | FW/AM | 56210 | 21889 | 16073 | 18248 | 0 | 1131 | |
Pepe | Brazilian Forward's Willpower | FW/AM | 55167 | 21235 | 15640 | 18292 | 0 | 1112 | |
Natureza | Fervent Desire to be Stronger | FW/AM | 53650 | 21907 | 13190 | 18553 | 0 | 1149 | |
Radunga | Powerful Senior Defensive Midfielder | DM | 52763 | 14959 | 20864 | 16940 | 0 | 1057 | |
Rivaul | Brazilian Ace's True Power | FW/AM | 52200 | 20820 | 15347 | 16033 | 0 | 1080 | |
Rivaul | Game Controlling Monster Lefty | FW/AM | 50346 | 20466 | 12981 | 16899 | 0 | 914 | |
Rivaul | Insatiable Thirst for Victory | FW/AM | 49644 | 18468 | 14936 | 16240 | 0 | 528 | |
Leo | Varied Frontline Controller | FW/AM | 48891 | 18506 | 14270 | 16115 | 0 | 552 | |
Pepe | Striving Ambush | FW/AM | 48870 | 18358 | 14249 | 16263 | 0 | 543 |
© Game&Data: KLab inc.