Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Franz Schester | Elegant Attacking Midfielder | AM/DM | 61007 | 23619 | 17916 | 19472 | 0 | 1006 | |
Manfred Margus | Competitive Game Master | FW | 60607 | 22397 | 14244 | 23966 | 0 | 1014 | |
Karl Heinz Schneider | Inferno Emperor | FW | 60094 | 24783 | 17364 | 17947 | 0 | 1189 | |
Hermann Kaltz | Burning Germanic Spirit | DM/DF | 57257 | 17559 | 21010 | 18688 | 0 | 1176 | |
Karl Heinz Schneider | Noble Young Emperor | FW | 52622 | 18845 | 16615 | 17162 | 0 | 1147 | |
Manfred Margus | Germany's Nuclear Warhead | FW | 51934 | 18291 | 15660 | 17983 | 0 | 1025 | |
Franz Schester | The Great Attacking Midfielder | AM | 51803 | 19293 | 15339 | 17171 | 0 | 1034 | |
Franz Schester | Charming Playmaker | AM | 49921 | 17832 | 15699 | 16390 | 0 | 942 | |
Hermann Kaltz | Germany's Defensive Craftsman | DM/DF | 48162 | 14509 | 17648 | 16005 | 0 | 1007 | |
Franz Schester | German Midfield Young Noble | AM | 48124 | 16059 | 15996 | 16069 | 0 | 915 | |
Karl Heinz Schneider | Proud Football Warrior | FW | 48111 | 17185 | 14342 | 16584 | 0 | 1024 | |
Karl Heinz Schneider | The Title of Germany's Scoring King | FW | 47444 | 16827 | 14343 | 16274 | 0 | 1023 | |
Karl Heinz Schneider | Flame Emperor | FW | 47300 | 16576 | 15085 | 15639 | 0 | 1024 | |
Karl Heinz Schneider | Emperor Ruling the Pitch | FW | 47184 | 16590 | 14338 | 16256 | 0 | 1025 | |
Hermann Kaltz | Germany's Individualistic Midfielder | DM/DF | 44355 | 14207 | 15395 | 14753 | 0 | 979 | |
Karl Heinz Schneider | Number One in the World | FW | 44222 | 14727 | 14273 | 15222 | 0 | 975 | |
Karl Heinz Schneider | Apex Striker | FW | 43568 | 16138 | 12756 | 14674 | 0 | 976 | |
Hermann Kaltz | Germanic Spirit | DM | 43364 | 14766 | 14404 | 14194 | 0 | 960 | |
Franz Schester | Hardcore Play | AM | 43298 | 15958 | 13200 | 14140 | 0 | 932 | |
Manfred Margus | German Tower | FW | 43265 | 16350 | 12096 | 14819 | 0 | 949 | |
Karl Heinz Schneider | Sharp-Eyed Young Emperor | FW | 43159 | 15212 | 13737 | 14210 | 0 | 974 | |
Karl Heinz Schneider | Champion's Crown | FW | 40866 | 14334 | 13050 | 13482 | 0 | 995 | |
Hermann Kaltz | Workman | DM | 40272 | 13955 | 13495 | 12822 | 0 | 961 | |
Karl Heinz Schneider | Striker's Instinct | FW | 38875 | 13715 | 11682 | 13478 | 0 | 927 | |
Hermann Kaltz | Germany's Refined Taste | DM | 38296 | 11814 | 13897 | 12585 | 0 | 912 | |
Deuter Muller | The Embodiment of the World's Wall | GK | 37242 | 0 | 0 | 20719 | 16523 | 1041 | |
Manfred Margus | Fiery Germanic Spirit | FW | 35096 | 12458 | 10602 | 12036 | 0 | 777 | |
Franz Schester | Intelligence and Beauty | AM | 35094 | 11777 | 11617 | 11700 | 0 | 806 | |
Deuter Muller | Phantom Keeper | GK | 31298 | 0 | 0 | 17364 | 13934 | 1027 | |
Deuter Muller | Iron Will to Master the Way | GK | 28746 | 0 | 0 | 12816 | 15930 | 967 | |
Hermann Kaltz | Midfield Cleaner | DM/DF | 28389 | 9086 | 9855 | 9448 | 0 | 905 | |
Karl Heinz Schneider | Only the Strongest Win | FW | 27997 | 9096 | 9288 | 9613 | 0 | 902 | |
Deuter Muller | Germany's Final Wall | GK | 24160 | 0 | 0 | 13370 | 10790 | 949 |
© Game&Data: KLab inc.