Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Gert Kaiser | Unyielding Charge Commander | FW | 45313 | 18038 | 11435 | 15840 | 0 | 977 | |
Ruud Klismann | Netherlands Attack Initiator | AM | 42180 | 15142 | 12818 | 14220 | 0 | 870 | |
Jovan Lensenblink | Cool-Headed Scorer | FW | 42043 | 15155 | 12663 | 14225 | 0 | 862 | |
Leon Dick | Netherlands Sweeper | DF | 42002 | 13394 | 14387 | 14221 | 0 | 846 | |
Gert Kaiser | Netherlands Scorer | FW | 41782 | 14626 | 12601 | 14555 | 0 | 902 | |
Leon Dick | Strong Orange Warrior | DF | 38733 | 11300 | 14404 | 13029 | 0 | 803 | |
Ruud Klismann | Orange Corps' Anchor | AM | 38521 | 13793 | 11740 | 12988 | 0 | 827 | |
Hans Doleman | Netherlands Custodian | GK | 22830 | 0 | 0 | 12929 | 9901 | 811 |
© Game&Data: KLab inc.