Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Tsubasa Ozora | Burning Japanese Football Spirit | AM | 61189 | 24638 | 15552 | 20999 | 0 | 1100 | |
Tsubasa Ozora | Pitch Dream Maker | AM | 58647 | 20713 | 18685 | 19249 | 0 | 1089 | |
Masao Tachibana | Flying Squirrel Fighter Takes On the World | FW/AM/DM | 56809 | 20211 | 17873 | 18725 | 0 | 1064 | |
Kazuo Tachibana | Flying Squirrel Fighter Takes On the World | FW/AM/DM | 56801 | 16569 | 21947 | 18285 | 0 | 1064 | |
Taro Misaki | Returning Artist | AM/DM | 56628 | 21552 | 17482 | 17594 | 0 | 1025 | |
Shingo Aoi | Peerless Principe del Sole | AM/DM | 56510 | 18828 | 18639 | 19043 | 0 | 1153 | |
Kojiro Hyuga | Descending Raiju | FW | 56500 | 20603 | 16943 | 18954 | 0 | 1051 | |
Hikaru Matsuyama | Hokkaido's Hardworking Hero | DM/DF | 56101 | 18211 | 19719 | 18171 | 0 | 1204 | |
Ryo Ishizaki | Face Defence Expert | DF | 55755 | 13516 | 24114 | 18125 | 0 | 1172 | |
Jun Misugi | Game-Ready | DM/DF | 54891 | 17661 | 19229 | 18001 | 0 | 923 | |
Shun Nitta | God-Speed Falcon Fighter | FW | 54519 | 19088 | 16070 | 19361 | 0 | 1004 | |
Hiroshi Jito | Kyushu's Strength Against the World | DF | 53370 | 15252 | 22207 | 15911 | 0 | 955 | |
Jun Misugi | Diamond Ace | DM | 53306 | 18742 | 17212 | 17352 | 0 | 967 | |
Ryo Ishizaki | All Japan's Solemn Warrior | DF | 52543 | 15905 | 20121 | 16517 | 0 | 1056 | |
Mitsuru Sano | Flaming Acrobatic Midfielder | FW/AM | 52491 | 21110 | 12667 | 18714 | 0 | 1025 | |
Takeshi Kishida | Hot-Blooded Shark | DF | 52114 | 13078 | 22020 | 17016 | 0 | 1035 | |
Masao Tachibana | High Flyer of the Rising Sun | FW/AM/DM | 52094 | 19289 | 13118 | 19687 | 0 | 969 | |
Kazuo Tachibana | High Flyer of the Rising Sun | FW/AM/DM | 52077 | 19509 | 15039 | 17529 | 0 | 968 | |
Hikaru Matsuyama | Zealous Eagle | DM | 52069 | 16126 | 19156 | 16787 | 0 | 1152 | |
Shun Nitta | Sharp Sense to Pounce on the Ball | FW | 51950 | 20402 | 14180 | 17368 | 0 | 914 | |
Jun Misugi | Silently Burning Spirit | DF | 51901 | 13601 | 21364 | 16936 | 0 | 967 | |
Tomeya Akai | Blazing Stopper | DM/DF | 51826 | 11863 | 23752 | 16211 | 0 | 1195 | |
Hanji Urabe | Spirited Aggressive Defence | DM/DF | 51811 | 14474 | 20291 | 17046 | 0 | 1026 | |
Taro Misaki | Blue Flame Artist | AM | 51732 | 20645 | 14178 | 16909 | 0 | 905 | |
Makoto Soda | Flaming Razor Fighter | DF | 51630 | 16383 | 18819 | 16428 | 0 | 957 | |
Takeshi Sawada | Accurate Development | AM/DM | 51469 | 20133 | 13954 | 17382 | 0 | 1035 | |
Tsubasa Ozora | Football Legend | AM | 51383 | 20840 | 14204 | 16339 | 0 | 1071 | |
Shingo Aoi | The Top Gear | FW/AM/DM | 51160 | 19280 | 15080 | 16800 | 0 | 1220 | |
Ryo Ishizaki | Ball Focusing Super Guts | DF | 50998 | 14246 | 20251 | 16501 | 0 | 1093 | |
Kazuki Sorimachi | Burning Spirit All-Round Forward | FW | 50874 | 19346 | 14693 | 16835 | 0 | 1060 | |
Tsubasa Ozora | Football Prodigy | AM | 50869 | 18100 | 14006 | 18763 | 0 | 1039 | |
Takeshi Sawada | Superb Support | AM | 50749 | 19485 | 14765 | 16499 | 0 | 914 | |
Hiroshi Jito | Proof of the Burning Man's Strength | DF | 50625 | 13521 | 20358 | 16746 | 0 | 880 | |
Ryoma Hino | Dragon Tiger Attack | FW | 50524 | 20111 | 14207 | 16206 | 0 | 991 | |
Kojiro Hyuga | Fierce Goal Getter | FW | 50453 | 21393 | 12065 | 16995 | 0 | 1003 | |
Tsubasa Ozora | Outstanding Leadership | AM | 50415 | 19970 | 13766 | 16679 | 0 | 1049 | |
Tsubasa Ozora | Be the Best in the World | AM | 50311 | 19279 | 16019 | 15013 | 0 | 1050 | |
Shingo Aoi | Burning Heart Dynamo | FW/AM | 50152 | 20112 | 13652 | 16388 | 0 | 1100 | |
Tomeya Akai | New All Japan's Golden Warrior | DF | 50097 | 13224 | 20307 | 16566 | 0 | 1043 | |
Hiroshi Jito | All Japan's Wall | DF | 50071 | 13131 | 19610 | 17330 | 0 | 1013 | |
Hikaru Matsuyama | The Pillar of Japanese Defence | DM/DF | 50061 | 15235 | 18804 | 16022 | 0 | 1064 | |
Kojiro Hyuga | Crashing Lightning | FW | 50035 | 18663 | 14985 | 16387 | 0 | 1003 | |
Tomeya Akai | Scarred Fighter | DM/DF | 50015 | 13650 | 20254 | 16111 | 0 | 1074 | |
Shun Nitta | Scoring Tenacity | FW | 49782 | 18425 | 14001 | 17356 | 0 | 969 | |
Makoto Soda | Pitch-Cutting Razor | DF | 49401 | 14512 | 18567 | 16322 | 0 | 957 | |
Taro Misaki | Kind Genius | AM | 49253 | 17650 | 15220 | 16383 | 0 | 815 | |
Kojiro Hyuga | Wild Tiger Burns Against the World | FW | 48124 | 18305 | 13381 | 16438 | 0 | 693 | |
Ryo Ishizaki | Burning Spirit | DF | 48121 | 14558 | 17933 | 15630 | 0 | 972 | |
Taro Misaki | All Japan's Chance Maker | AM/DM | 48109 | 17662 | 14474 | 15973 | 0 | 906 | |
Hanji Urabe | Fiery Gutsman Doesn't Know the Word Surrender | DM/DF | 48061 | 13356 | 18866 | 15839 | 0 | 905 |
© Game&Data: KLab inc.