Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Ryoma Hino | Tornado Striker | FW | 57196 | 20489 | 17211 | 19496 | 0 | 1156 | |
Ryoma Hino | The Storm that Blows Everything Away | FW | 53122 | 21970 | 13525 | 17627 | 0 | 1204 | |
Ramon Victorino | Black Panther Sprints Across the Pitch | FW | 50817 | 21691 | 13097 | 16029 | 0 | 1077 | |
Ramon Victorino | Iron Leg Black Panther | FW | 50578 | 20061 | 11899 | 18618 | 0 | 957 | |
Ryoma Hino | Uruguay's Whirlwind | FW | 50332 | 19407 | 13763 | 17162 | 0 | 991 | |
Ramon Victorino | Black Panther of South America | FW | 47125 | 16716 | 14039 | 16370 | 0 | 956 | |
Ryoma Hino | Tornado Shooter | FW | 41736 | 15379 | 12005 | 14352 | 0 | 942 | |
Ryoma Hino | Tornado Bomber | FW | 35393 | 12648 | 10528 | 12217 | 0 | 873 | |
Ramon Victorino | Uruguay’s Black Fang | FW | 34970 | 12371 | 10470 | 12129 | 0 | 820 | |
Ramon Victorino | Sharp-Eyed Black Panther | FW | 31796 | 11193 | 9901 | 10702 | 0 | 820 | |
Ryoma Hino | South American Technique | FW | 27976 | 9995 | 8420 | 9561 | 0 | 872 | |
Ryoma Hino | Burning Bullet Striker | FW | 26379 | 9483 | 7894 | 9002 | 0 | 872 | |
Ramon Victorino | The Other Ace Striker | FW | 26277 | 8545 | 8493 | 9239 | 0 | 842 |
© Game&Data: KLab inc.