Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Karl Heinz Schneider | Transcending Striker | FW | 56659 | 20413 | 16740 | 19506 | 0 | 1073 | |
Manfred Margus | Child of Germanic Spirit | FW | 54552 | 20385 | 15880 | 18287 | 0 | 1104 | |
Manfred Margus | Pinpoint Header | FW | 54046 | 20094 | 15584 | 18368 | 0 | 983 | |
Hermann Kaltz | Severe Risk Taker | AM/DM | 53875 | 18127 | 17958 | 17790 | 0 | 1128 | |
Hermann Kaltz | Deadly Workman | AM/DM | 51777 | 15846 | 19086 | 16845 | 0 | 1127 | |
Karl Heinz Schneider | Pride of the World's Best | FW | 50782 | 19391 | 15091 | 16300 | 0 | 1024 | |
Franz Schester | Midfield Meister | AM | 50214 | 18274 | 15204 | 16736 | 0 | 913 | |
Karl Heinz Schneider | Fire Ace | FW | 50034 | 19119 | 14084 | 16831 | 0 | 1025 | |
Franz Schester | Handsome Attacking Midfielder | AM | 50014 | 16767 | 16721 | 16526 | 0 | 978 | |
Manfred Margus | German Air Controller | FW | 47957 | 18066 | 12884 | 17007 | 0 | 951 | |
Franz Schester | Remarkable Game Control | AM/DM | 45289 | 17368 | 13174 | 14747 | 0 | 871 | |
Deuter Muller | Steel Heart Desperately Defends the Goal | GK | 36730 | 0 | 0 | 18951 | 17779 | 951 | |
Deuter Muller | Germany's Strongest Keeper | GK | 33908 | 0 | 0 | 17832 | 16076 | 1126 | |
Deuter Muller | Iron Arms Seize Victory | GK | 27796 | 0 | 0 | 15049 | 12747 | 862 |
© Game&Data: KLab inc.