Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Rivaul | Absolute Ace | FW/AM | 57399 | 20104 | 18656 | 18639 | 0 | 1052 | |
Tsubasa Ozora | Fearless New Face | AM | 53706 | 22333 | 13887 | 17486 | 0 | 1138 | |
Marcos Almieja | Defence Meister | DF | 53564 | 14396 | 21316 | 17852 | 0 | 1017 | |
Pedro Fonseca | Sticky Snake Mark | DF | 53462 | 14264 | 21271 | 17927 | 0 | 1017 | |
Gordoba Gonzalez | Charging Hulk | DF | 53334 | 13941 | 21958 | 17435 | 0 | 1027 | |
Xavi | Technician Controls the Midfield | AM/DM | 52748 | 22062 | 13108 | 17578 | 0 | 1025 | |
Frank de Boer | Assassin From the Defence Line | DF | 52622 | 14188 | 20210 | 18224 | 0 | 1041 | |
Rivaul | Unequalled Football Monster | FW/AM | 52425 | 21754 | 13825 | 16846 | 0 | 932 | |
Ludovic Giuly | Superior Line Breaker | FW/AM | 52092 | 20030 | 11024 | 21038 | 0 | 1092 | |
Javier Saviola | Super Speed Finisher | FW | 52082 | 22419 | 11844 | 17819 | 0 | 1050 | |
Edmílson | Outstandingly Stable Defence | DM/DF | 52078 | 13877 | 20396 | 17805 | 0 | 1040 | |
Patrick Kluivert | Versatile Striker | FW | 52009 | 20801 | 12818 | 18390 | 0 | 1041 | |
Rivaul | Catalonia's Pride | FW/AM | 48350 | 17164 | 14835 | 16351 | 0 | 888 | |
Edmílson | Strong Leadership | DM/DF | 45022 | 15122 | 15193 | 14707 | 0 | 992 | |
Ludovic Giuly | Valiant Attacker | FW/AM | 44543 | 17189 | 11981 | 15373 | 0 | 992 | |
Patrick Kluivert | Excellent Scoring Ability | FW | 44511 | 17188 | 12038 | 15285 | 0 | 991 | |
Javier Saviola | Clutch Commander | FW | 44402 | 17209 | 12216 | 14977 | 0 | 1000 | |
Xavi | Surprising Special Passer | AM/DM | 44256 | 17369 | 12304 | 14583 | 0 | 975 | |
Rivaul | The Hawk Leading His Team | FW/AM | 43877 | 15176 | 14294 | 14407 | 0 | 847 | |
Frank de Boer | Amazingly Skilled Free Kicker | DF | 43553 | 13373 | 15433 | 14747 | 0 | 991 | |
Edmílson | Strong Defence Leader | DM/DF | 36057 | 10973 | 13313 | 11771 | 0 | 892 | |
Rivaul | Menacing Ace | AM | 35573 | 12623 | 11032 | 11918 | 0 | 762 | |
Rivaul | Ace's Resolve to Win | AM | 35541 | 11620 | 12012 | 11909 | 0 | 762 | |
Frank de Boer | Deathblow Long Pass | DF | 35240 | 9862 | 13555 | 11823 | 0 | 892 | |
Ludovic Giuly | Fleet Footed Game Maker | FW/AM | 35238 | 13499 | 9665 | 12074 | 0 | 892 | |
Patrick Kluivert | Overflowing Creativity | FW | 35210 | 13501 | 9710 | 11999 | 0 | 893 | |
Xavi | The Pillar of Team Play | AM/DM | 35152 | 12590 | 10871 | 11691 | 0 | 877 | |
Javier Saviola | Fearsome Agility | FW | 35098 | 12477 | 10807 | 11814 | 0 | 899 | |
Rivaul | The Hawk of the Pitch | AM | 34398 | 12072 | 11209 | 11117 | 0 | 726 | |
Rivaul | The Key Player | AM | 28454 | 10100 | 8828 | 9526 | 0 | 783 |
© Game&Data: KLab inc.