Avatar | Character | Name | Position | Total | Offence | Defence | Physical | Saving | Stamina |
---|---|---|---|---|---|---|---|---|---|
Morientes | Spain's Wild Eagle | FW | 52457 | 22083 | 13096 | 17278 | 0 | 989 | |
Roberto Carlos | Devilish Left Leg | DF | 52448 | 20638 | 15681 | 16129 | 0 | 1134 | |
Guti | Genius Midfielder | FW/AM | 52443 | 19940 | 16153 | 16350 | 0 | 973 | |
Roberto Carlos | Super Aggressive Defender | DF | 42363 | 14340 | 13336 | 14687 | 0 | 1048 | |
Morientes | Indomitable Goal Hunter | FW | 42359 | 15130 | 12862 | 14367 | 0 | 992 | |
Guti | Fantasista | FW/AM | 42316 | 15094 | 12908 | 14314 | 0 | 976 |
© Game&Data: KLab inc.